![]() |
MANUFACTURING
COMPANY
|
![]() | |||
|
2006 | |||||
| |||||
|
INDUSTRY SPECIFIC TOOLS |
|
TELEPHONE UTILITY TOOLS |
|
|
Because B & A understands that each installation has its own set of needs and expectations, B&A offers the Installer product line of flexible drill bits, bell hanger drill bits, pull rods, hole saws, fiberglass drill bits pole drill bits, Yankee drill bits and 1/4" Skinny – in all, over a dozen different drill bits for a full range of applications that includes:
| |
|
CUSTOM BIT Galleries | |
|
CROSS REFERENCE | |
| SAFETY | |
| STANDARDS | |
| WARRANTY | |
| CONTACT US | |
| SALES REPS | |
| DISTRIBUTORS | |
| EMPLOYMENT | |
| COPY RIGHTS |
| |||||||||||||||||||||||||||||||||||||
| BellSouth (PID) |
Verizon | Specification | B&A Part Number |
Description | |||||||||||||||||||||||||||||||||
| 400 010 856 | 87079976 | ER71511 | Bit Const HC 11/16" x 18" | ||||||||||||||||||||||||||||||||||
| 400 010 880 | 87079977 | ER71513 | Bit Const HC 13/16" X 18" Utility Pole Auger Bit | ||||||||||||||||||||||||||||||||||
| 400 010 955 | 87079974 | ER71508 | Bit Const SC 1/2" X 18" Slect Auger Bit | ||||||||||||||||||||||||||||||||||
| 400 010 997 | 87079978 | ER71511 | Bit Const SC 11/16" x 18" Elect Auger Bit | ||||||||||||||||||||||||||||||||||
| 400 011 011 | 87079979 | ER71512 | Bit Const SC 12/16" x 18" 3/4" x 18" Elect Auger Bit | ||||||||||||||||||||||||||||||||||
| 368 900 122 | 87020042 | BSP081-050-001SB | ER71517 | Bit Const SC 17/16" x 18" 1-1/16" x 18" Long Solid Center Wood Auger Bit | |||||||||||||||||||||||||||||||||
| 251 002 267 | ER71509 | Bit Drill 9/16" x 18" Utility Pole Impact Wrench Auger Bit | |||||||||||||||||||||||||||||||||||
| 251 002 275 | ER71511 | Bit Drill 11/16" x 18" Utility Pole Impact Wrench Auger Bit | |||||||||||||||||||||||||||||||||||
| 621 891 704 | ER71513 | Bit Drill 13/16" x 18" Utility Pole Impact Wrench Auger Bit | |||||||||||||||||||||||||||||||||||
| 400 010 849 | ER70911 | Bit Nail EtrII HC 11/16" x 7-5/8" x 12" x 7/16 Hex | |||||||||||||||||||||||||||||||||||
| 400 011 243 | ER71511 | Bit Power C HC 11/16" x 18" - 7/16 Hex | |||||||||||||||||||||||||||||||||||
| 400 011 268 | 8702062 | ER71513 | Bit Power C HC 13/16" x 18" - 7/16 Hex | ||||||||||||||||||||||||||||||||||
| 251 003 281 | BSP081-745-901SB | SR-002 | Bit Masonry SDS 1/4" x 4" | ||||||||||||||||||||||||||||||||||
| 251 004 867 | BSP081-745-901SB | SR-003 | Bit Masonry SDS 1/4" x 6" | ||||||||||||||||||||||||||||||||||
| 251 004 875 | BSP081-745-901SB | SR-060 | Bit Masonry SDS 1/4" x 8" | ||||||||||||||||||||||||||||||||||
| 251 004 941 | BSP081-745-901SB | SR-014 | Bit Masonry SDS 1/2" x 6" | ||||||||||||||||||||||||||||||||||
| 251 004 958 | BSP081-745-901SB | SR-016 | Bit Masonry SDS 1/2" x 12" | ||||||||||||||||||||||||||||||||||
| 713 893 345 | BSP081-745-901SB | SR-017 | Bit Masonry SDS 1/2" x 18" | ||||||||||||||||||||||||||||||||||
| 251 005 237 | BSP081-745-901SB | SR-027 | Bit Masonry SDS 3/4" x 8" 3/4" x 9" | ||||||||||||||||||||||||||||||||||
| 251 005 245 | BSP081-745-901SB | SR-028 | Bit Masonry SDS 3/4" x 12" | ||||||||||||||||||||||||||||||||||
| 251 004 891 | BSP081-745-901SB | SR-007 | Bit Masonry SDS 3/8" x 6" | ||||||||||||||||||||||||||||||||||
| 251 004 909 | BSP081-745-901SB | SR-009 | Bit Masonry SDS 3/8" x 12" | ||||||||||||||||||||||||||||||||||
| 643 920 382 | BSP081-745-901SB | SR-024 | Bit Masonry SDS 5/8" x 12" | ||||||||||||||||||||||||||||||||||
| 644 920 381 | BSP081-745-901SB | SPECIAL ORDER |
Bit Masonry SDS 11/16" x 18" | ||||||||||||||||||||||||||||||||||
| 645 920 380 | BSP081-745-901SB | SPECIAL ORDER |
Bit Masonry SDS 13/16" X 18" | ||||||||||||||||||||||||||||||||||
| 251 003 299 | BSP081-745-901SB | SR-004 | Bit Masonry SDS 5/16" x 6" | ||||||||||||||||||||||||||||||||||
| 251 004 883 | BSP081-745-901SB | SR-006 | Bit Masonry SDS 5/16" X 12" | ||||||||||||||||||||||||||||||||||
| 251 004 917 | BSP081-745-901SB | SR-011 | Bit Masonry SDS 7/16" X 6" | ||||||||||||||||||||||||||||||||||
| 251 004 933 | BSP081-745-901SB | SR-013 | Bit Masonry SDS 7/16" x 18" | ||||||||||||||||||||||||||||||||||
| 251 004 966 | BSP081-745-901SB | SR-018 | Bit Masonry SDS 9/16" X 6" | ||||||||||||||||||||||||||||||||||
| 400 464 525 | 87080000 | CAO4270 | BH1418HEX | Drill Ext D W/CTP 1/4" x 18" - 1/4 Hex | |||||||||||||||||||||||||||||||||
| 400 464 558 | 87080579 | CAO4270 | BH3818HEX | Drill Ext D W/CTP 3/8" x 18" - 5/16" Hex | |||||||||||||||||||||||||||||||||
| 400 137 709 | CAO7764 | BH1418HEX | Drill Ext D W/CTP 1/4" x 18" - 1/4 Hex | ||||||||||||||||||||||||||||||||||
| 400 137 691 | CAO7764 | BH1412HEX | Drill Ext D W/CTP 1/4" x 12" - 1/4" Hex | ||||||||||||||||||||||||||||||||||
| 400 137 717 | CAO7764 | BH1424HEX | Drill Ext D W/CTP 1/4" x 24" - 1/4" Hex | ||||||||||||||||||||||||||||||||||
| If you don't see it,
just call us and ask! 800-327-8611 or Email us at drills@bamanufacturing.com | |||||||||||||||||||||||||||||||||||||
| We are the Largest
Manufacturer of Custom Carbide Tipped Drill Bits Hard to Find - Specialty Drill Bits - Wood - Timber - Concrete - Masonry - Stone Metal - Fiber Glass - Composites - Rail Road - Pole - Utility - Plastic - Under Water Marine - Sand Mold Bits - Rock - Stone | |||||||||||||||||||||||||||||||||||||
| If you don't see it, just call
us and ask! 800-327-8611 or Email us at mailto:drills@bamanufacturing.com?subject=re: Wood Drill Bits | |||||||||||||||||||||||||||||||||||||
|
Copyright 2006 B & A Manufacturing Company | |||||||||||||||||||||||||||||||||||||